


| Category | Time | Subject | Location | Organizer | Comments |
| Event | 6:45 am - 8:00 am | Speaker's Breakfast | Lake Superior | Contact: Amber Schauf Email: aschauf@verizon.net Phone:240.320.7200 |
|
| Event | 8:00 am - 5:00 pm | Desk Registration | Skyway A&B | Cathy Carter Email: sss@vabb.com Phone: 540-854-8630 |
Please be certain your dues are paid in order to get the Member Rate. Extra tickets for luncheons and events can be purchased at the Registration Desk. |
| Technical Program | 8:00 am - 10:40 pm | Safety Analyses III | Greenway Ballroom EF | ||
| Tutorial | 8:00 am - 10:40 pm | Meeting System Safety Challenges - Insights From A Career in System Safety | Greenway Ballroom DG | ||
| Technical Program | 8:00 am -- 11:30 am | General Safety III | Regency | ||
| Technical Program | 8:00 am -- 11:30 am | Software Safety III | Mirage | ||
| Technical Program | 8:00 am -- 11:30 am | Safety Techniques III | Greenway Ballroom A | ||
| Tutorial | 8:00 am -- 11:30 am | ISO/DIS 26262 – Functional Safety Draft International Standard for Road Vehicles: Background, Status, and Overview | Greenway Ballroom DG | Contact: Patrick Norris Email: pwnorris@juno.com |
|
| Tutorials | 8:00 am -5:00 pm | Human Factors Engineering | Greenway Ballroom IJ | ||
| Event | 11:30 am - 1:30 pm | AWARDS LUNCHEON | Nicollet Grand Ballroom | Keynote Speaker: Dr. Benjamin Todd | |
| Technical Program | 1:30 pm - 3:00 pm | JUST IN TIME SESSION 1 | Regency | Visit our JUST IN TIME Webpage | |
| Technical Program | 1:30 pm - 3:00 pm | JUST IN TIME SESSION II | Mirage | Visit our JUST IN TIME Webpage | |
| Event | 1:30 pm -- 3:00 pm | JUST IN TIME SESSION II - Panel | Greenway Ballroom A | Visit our JUST IN TIME Webpage Topic will be chosen after the AGM on Tuesday, August 31, 2010. |
|
| Technical Program | 1:30 pm -- 3:00 pm | Safety Critical Autocode Methodology | Greenway Ballroom CH | ||
| Technical Program | 1:30 pm - 3:00 pm | Product System Safety-Legal Duties and Liabilities | Greenway Ballroom DG | ||
| Technical Program | 1:30 pm - 3:00 pm | Safety Management Systems, Bridging Aviation and Nuclear Power Industries Compared | Greenway Ballroom EF | ||
| Tutorial | 1:30 pm - 5:00 pm | Hands-On System Safety Basics, Focused on FHA | Greenway Ballroom B | ||
| Technical Program | 1:30 pm - 3:00 pm | Oh! For Standard Standards, Consistency within System Safety! | Greenway Ballroom A | ||
| Technical Program | 1:30 pm - 3:00 pm | POSTER PRESENTATIONS | Contact: Ali Pezeshk Email: ali_pezeshk@hotmail.com |
Visit our POSTER SESSIONS Website | |
| Event | 6:30 pm -9:00 pm | RIVERBOAT EXCURSION (offsite Event) | Click Here for More Information and Riverboat Menu |